GPRA BOARD | ||
President: | Melody Imburg | mimburg@gmail.com |
Vice-President: | Norma Murdoch-Kitt | |
Secretary: | Robyn Houser-Bridges | secretary@ginterpark.org |
Treasurer: | Matt Rose | treasurer@ginterpark.org |
Immediate Past President: | Norma Murdoch-Kitt |
Committee Chairs
COMMITTEES | ||
Membership: | Karen Bernhard | membership@ginterpark.org |
Communications: | OPEN | communications@ginterpark.org |
Member-at-Large 1 | OPEN | |
Member-at-Large 2 | Open | |
Planning & Zoning: | Stephen Weisensale | zoning@ginterpark.org |
District Rep Chair: | John Marriner | districtrepschair@ginterpark.org |
Public Safety:
Traffic Safety: |
Mary Ann Batsche
|
publicsafety@ginterpark.org |
Welcome Team | Susie Burtch | |
Beautification and Tree Team | Co-chairs, Beautification,, Daniel Lawrence, Steve Welton; Tree Team, Susan Rebillot, Teresa Davis | beautification@ginterpark.org
|
Social Events | Candace Blydenburgh | Events@ginterpark.org |
Newsletter: | Anne Thorn, 353-9363 | news@ginterpark.org |
Advertising: | Dave Foster | Advertising@ginterpark.org |
Website: | OPEN |
District Reps
Please include your address and contact information when emailing District Reps. Thank you! | ||
N1: | OPEN | districtn1@ginterpark.org |
N2: | OPEN | districtn2@ginterpark.org |
N3: | OPEN | |
DISTRICT E | ||
E1: | Leslee Oliver | districte1@ginterpark.org |
E2: | Sarah Bergh | districte2@ginterpark.org |
DISTRICT S | ||
S1: | OPEN | districts1@ginterpark.org |
DISTRICT W | ||
W1: | John Marriner | districtw1@ginterpark.org |
W2: | OPEN | districtw2@ginterpark.org |
W3: | Becca Rosner | districtw3@ginterpark.org |